
| Stock #: | 100399A |
| Mileage: | 126,748 |
| Trim: | |
| Exterior Color: | Emerald Green |
| Interior Color: | Driftwood |
| Stock #: | 1G003A |
| Mileage: | 86,510 |
| Trim: | |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 1G025A |
| Mileage: | 74,832 |
| Trim: | ION 2 |
| Exterior Color: | Electric Blue |
| Interior Color: | Black |
| Stock #: | 100167B |
| Mileage: | 130,453 |
| Trim: | XLT |
| Exterior Color: | Red Fire Metallic |
| Interior Color: | Graphite |
| Stock #: | 100327A |
| Mileage: | 122,809 |
| Trim: | LE |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Gray |
| Stock #: | 100507B |
| Mileage: | 96,890 |
| Trim: | LT 3.5L |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | 100454AA |
| Mileage: | 58,126 |
| Trim: | GLS |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock #: | 2G014 |
| Mileage: | 108,595 |
| Trim: | SEL |
| Exterior Color: | Merlot Metallic |
| Interior Color: | Camel |
| Stock #: | 100599A |
| Mileage: | 44,919 |
| Trim: | SE |
| Exterior Color: | Beige |
| Interior Color: | Beige |
| Stock #: | 2G005 |
| Mileage: | 72,321 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Medium/dk Pebble |
| Stock #: | 9F054 |
| Mileage: | 40,818 |
| Trim: | SE |
| Exterior Color: | Silver Frost Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 10F007 |
| Mileage: | 48,209 |
| Trim: | SE |
| Exterior Color: | Vermillion Red |
| Interior Color: | Charcoal Black |
| Stock #: | 12F001 |
| Mileage: | 53,276 |
| Trim: | |
| Exterior Color: | Light Tundra Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 1G036 |
| Mileage: | 34,512 |
| Trim: | Standard |
| Exterior Color: | Sonic Blue Metallic |
| Interior Color: | Medium Parchment |
| Stock #: | 2G008 |
| Mileage: | 29,652 |
| Trim: | S |
| Exterior Color: | Vista Blue Metallic |
| Interior Color: | Medium Stone |
Extra clean one owner trade! Automatic transmission and loaded with power options! Brand new tires to boot! Call today to schedule a test drive. Trades accepted and financing available!
| Stock #: | 9F001A |
| Mileage: | 30,747 |
| Trim: | GS |
| Exterior Color: | Rave Red Pearl |
| Interior Color: | Dark Charcoal |
| Stock #: | 9F062 |
| Mileage: | 19,616 |
| Trim: | S |
| Exterior Color: | Light Sage Metallic |
| Interior Color: | Camel |
| Stock #: | 3G001 |
| Mileage: | 74,850 |
| Trim: | LT w/1LT |
| Exterior Color: | Victory Red |
| Interior Color: | Light Cashmere |
| Stock #: | 2G038 |
| Mileage: | 88,702 |
| Trim: | SEL |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Camel |
| Stock #: | 100274B |
| Mileage: | 65,758 |
| Trim: | GLX |
| Exterior Color: | Blue Graphite |
| Interior Color: | Anthracite |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.