
| Stock #: | 2G005 |
| Mileage: | 72,321 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Medium/dk Pebble |
| Stock #: | 2G024 |
| Mileage: | 89,268 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Camel |
| Stock #: | 2G006 |
| Mileage: | 72,674 |
| Trim: | XLT |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Camel |
| Stock #: | 2G032 |
| Mileage: | 45,677 |
| Trim: | Hybrid |
| Exterior Color: | Light Ice Blue Metallic |
| Interior Color: | Stone |
Limited model with all the right equipment! Still under factory warranty! Call today to schedule a test drive.
| Stock #: | 8F009 |
| Mileage: | 18,147 |
| Trim: | Limited |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Charcoal |
| Stock #: | 100185 |
| Mileage: | 3 |
| Trim: | XLS |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Stone Cloth |
| Stock #: | 3G008 |
| Mileage: | 23,077 |
| Trim: | Limited |
| Exterior Color: | Silver Metallic |
| Interior Color: | Charcoal Black |
Loaded XLT Escape! Low miles, still under factory warranty. Save $$$ over new! Call today for a test drive.
| Stock #: | 8F007 |
| Mileage: | 10,520 |
| Trim: | XLT |
| Exterior Color: | Black Pearl Slate Metallic |
| Interior Color: | Camel |
| Stock #: | 100425 |
| Mileage: | 1 |
| Trim: | XLT |
| Exterior Color: | Sangria Red Metallic |
| Interior Color: | Camel Cloth |
| Stock #: | 100386 |
| Mileage: | 1 |
| Trim: | XLT |
| Exterior Color: | Black |
| Interior Color: | Camel Cloth |
| Stock #: | 100629 |
| Mileage: | 3 |
| Trim: | XLT |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Cloth |
| Stock #: | 100329 |
| Mileage: | 3 |
| Trim: | XLT |
| Exterior Color: | White Suede |
| Interior Color: | Stone Cloth |
| Stock #: | 100685 |
| Mileage: | 3 |
| Trim: | XLT |
| Exterior Color: | Gold Leaf Metallic |
| Interior Color: | Camel Cloth |
| Stock #: | 100244 |
| Mileage: | 3 |
| Trim: | XLT |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Charcoal Cloth |
| Stock #: | 100603 |
| Mileage: | 1 |
| Trim: | XLT |
| Exterior Color: | Black |
| Interior Color: | Charcoal Cloth |
| Stock #: | 100384 |
| Mileage: | 1 |
| Trim: | Limited |
| Exterior Color: | Sterling Grey Metallic |
| Interior Color: | Charcoal Lthr |
| Stock #: | 100565 |
| Mileage: | 3 |
| Trim: | XLT |
| Exterior Color: | White Suede |
| Interior Color: | Camel Lthr |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.